型號 | 流量 | 排出壓力 MPa | 吸出高空 高度MH2O | 效率% | 電動機 | |||
m3/h | L/min | 轉(zhuǎn)速 | 功率 | 機座號 | ||||
YCB0.6/0.6 YCB0.6/2.5 | 0.6 | 10 | 0.6 2.5 | 5 | 32 50 | 910 910 | 0.75 1.1 | Y90S-6 Y90L-6 |
YCB1.0/0.6 YCB1.0/2.5 | 1.0 | 1.67 | 0.6 2.5 | 5 | 32 70 | 1390 1400 | 0.75 1.5 | Y80L2-4 Y90L-4 |
YCB1.6/0.6 YCB1.6/2.5 | 1.6 | 26.7 | 0.6 2.5 | 5 | 42 71 | 910 940 | 0.75 2.2 | Y90S-6 Y112M-6 |
YCB2.5/0.6 YCB2.5/2.5 | 2.5 | 42 | 0.6 2.5 | 5 | 42 71 | 1400 1440 | 1.1 4 | Y90S-4 Y112M-4 |
YCB3.3/0.6 YCB3.3/2.5 | 3.3 | 55 | 0.6 2.5 | 5 | 60 72 | 940 960 | 1.5 5.5 | Y100L-6 Y132L-6 |
YCB4/0.6 YCB4/2.5 | 4 | 66 | 0.6 2.5 | 5 | 60 72 | 940 960 | 1.5 5.5 | Y100L-6 Y132L-6 |
YCB5/0.6 YCB5/2.5 | 5 | 83.3 | 0.6 2.5 | 5 | 60 72 | 1420 1440 | 2.2 7.5 | Y100L-4 Y132L-4 |
YCB6/0.6 YCB6/2.5 | 6 | 100 | 0.6 2.5 | 5 | 60 72 | 1420 1440 | 2.2 7.5 | Y100L-4 Y132L-4 |
YCB8/0.6 YCB8/2.5 | 8 | 133 | 0.6 2.5 | 5 | 60 72 | 960 970 | 3 11 | Y132S-6 Y160L-6 |
YCB10/0.6 YCB10/2.5 | 10 | 167 | 0.6 2.5 | 5 | 60 72 | 960 970 | 4 11 | Y132M-6 Y160L-6 |
YCB12/0.6 YCB12/2.5 | 12 | 200 | 0.6 2.5 | 5 | 61 75 | 1440 1460 | 5.5 15 | Y132S-4 Y160L-4 |
YCB15/0.6 YCB15/2.5 | 15 | 250 | 0.6 2.5 | 5 | 61 75 | 1440 1470 | 5.5 15 | Y132S-4 Y160L-4 |
YCB20/0.6 YCB20/2.5 | 20 | 333 | 0.6 2.5 | 5 | 68 77 | 970 980 | 7.5 22 | Y160M-6 Y200L2-6 |
YCB25/0.6 YCB25/2.5 | 25 | 420 | 0.6 2.5 | 5 | 69 77 | 970 980 | 11 30 | Y160L-6 Y225M-6 |
YCB30/0.6 YCB30/2.5 | 30 | 500 | 0.6 2.5 | 5 | 70 78 | 970 980 | 11 37 | Y160L-6 Y250M-6 |
YCB40/0.6 YCB40/2.5 | 40 | 660 | 0.6 2.5 | 5 | 72 78 | 980 980 | 15 45 | Y180L-6 Y280S-6 |
魯公網(wǎng)安備 37010502001252號