壓力 Mpa | 流量 | 吸入壓力 MPa | 轉(zhuǎn)速 r/min | 口徑 | 電動(dòng)機(jī) | |||
m3/h | L/min | 功率KW | 型號 | |||||
ZYB-2.1/4.0B | 2.0 4.0 | 2.1 1.8 | 35 30 | -0.03 | 1500 | G1" | 3.0 4.0 | Y100L-4 Y112M-4 |
ZYB-4.2/4.0B | 2.0 4.0 | 4.2 3.0 | 70 50 | -0.03 | 1500 | G1¼" | 5.5 7.5 | Y132S-4 Y132M-4 |
ZYB-7.5/4.0B | 2.0 4.0 | 7.5 5.0 | 125 84 | -0.03 | 1500 | G1½" | 7.5 11 | Y132M-4 Y160M-4 |
ZYB-12/4.0B | 1.5 4.0 | 12 9.0 | 200 150 | -0.03 | 1500 | A50 | 11 15 | Y160M-4 Y160L-4 |
ZYB-18/4.0B | 1.5 4.0 | 16 15 | 265 250 | -0.03 | 1000 | A70 | 11 15 | Y160L-6 Y180L-6 |
ZYB-29/4.0B | 1.5 4.0 | 27 25 | 450 420 | -0.03 | 1500 | A70 | 18.5 22 | Y180M-4 Y180L-4 |
魯公網(wǎng)安備 37010502001252號